Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | JACKETO![]() | 3 | 10,439 | Arena | |
| 2 | ![]() | TUPAC![]() | 1 | 8,757 | Arena | |
| 3 | ![]() | CMAMO![]() | 314 | 8,723 | Arena | |
| 4 | ![]() | Severus![]() | 216 | 8,504 | Arena | |
| 5 | ![]() | Minerva![]() | 1 | 8,499 | Arena | |
| 6 | ![]() | Leyton![]() | 164 | 8,488 | Arena | |
| 7 | ![]() | Arias![]() | 63 | 8,466 | Arena | |
| 8 | ![]() | IIHADESII![]() | 262 | 8,409 | Arena | |
| 9 | ![]() | KRATOS![]() | 369 | 8,381 | Arena | |
| 10 | ![]() | MagicLorD![]() | 165 | 7,634 | Arena | |
| 11 | ![]() | CHAPIZA![]() | 241 | 7,458 | Arena | |
| 12 | ![]() | CHAPAO![]() | 347 | 7,118 | Arena | |
| 13 | ![]() | MateoOZ![]() | 181 | 6,766 | Arena | |
| 14 | ![]() | DLodpar![]() | 1 | 6,672 | Arena | |
| 15 | ![]() | Lodpar![]() | 3 | 6,670 | Arena | |
| 16 | ![]() | BMxTERCO![]() | 400 | 6,025 | Lorencia | |
| 17 | ![]() | Sinergia![]() | 349 | 6,000 | Arena | |
| 18 | ![]() | GAMING![]() | 1 | 4,355 | Arena | |
| 19 | ![]() | CHIMUELO![]() | 1 | 4,161 | Arena | |
| 20 | ![]() | Assasins![]() | 352 | 4,151 | Arena | |
| 21 | ![]() | POKOYO![]() | 1 | 3,169 | Arena | |
| 22 | ![]() | KARONTE![]() | 342 | 3,084 | Arena | |
| 23 | ![]() | Potter![]() | 261 | 2,396 | Arena | |
| 24 | ![]() | ronalsito![]() | 400 | 2,395 | Lorencia | |
| 25 | ![]() | Albus![]() | 202 | 2,373 | Arena | |
| 26 | ![]() | Dark![]() | 162 | 2,343 | Arena | |
| 27 | ![]() | Lina![]() | 400 | 2,007 | Lorencia | |
| 28 | ![]() | Rhaul![]() | 142 | 1,981 | Arena | |
| 29 | ![]() | SUPERMILO![]() | 400 | 1,937 | Arena | |
| 30 | ![]() | MORMAIH![]() | 209 | 1,768 | Arena | |
| 31 | ![]() | DLKAOS![]() | 42 | 1,743 | Arena | |
| 32 | ![]() | Salc0![]() | 2 | 1,536 | Arena | |
| 33 | ![]() | MistiX![]() | 76 | 1,534 | Noria | |
| 34 | ![]() | Pendejo![]() | 162 | 1,532 | Arena | |
| 35 | ![]() | SAKAMOTO![]() | 182 | 1,416 | Arena | |
| 36 | ![]() | PLIMPLIM![]() | 263 | 1,369 | Arena | |
| 37 | ![]() | Timida![]() | 322 | 1,337 | Arena | |
| 38 | ![]() | Andosolo![]() | 42 | 1,310 | Arena | |
| 39 | ![]() | Pendeja![]() | 229 | 1,240 | Arena | |
| 40 | ![]() | GATILLERO2![]() | 380 | 1,230 | Arena | |
| 41 | ![]() | Jack![]() | 2 | 1,123 | Arena | |
| 42 | ![]() | AngelxjPx![]() | 400 | 1,035 | Devias | |
| 43 | ![]() | Duelista![]() | 347 | 1,002 | Arena | |
| 44 | ![]() | MateOZ![]() | 381 | 946 | Arena | |
| 45 | ![]() | DTinito![]() | 337 | 934 | Arena | |
| 46 | ![]() | ChiChila![]() | 201 | 897 | Arena | |
| 47 | ![]() | KartierADM![]() | 400 | 800 | Lorencia | |
| 48 | ![]() | SUUMM![]() | 209 | 783 | Arena | |
| 49 | ![]() | BICHOTA![]() | 62 | 760 | Arena | |
| 50 | ![]() | COSITARICA![]() | 2 | 730 | Arena |









